The Knowledge Exchange Platform also facilitates Friendly Energy Efficiency Exchange Visits under which energy professionals from one plant may visit another plant (within a particular sector or cross-sector), who agree to receive them. Receiving plants will have the liberty to exchange information for those areas/departments for which they do not have any objection or for which exchange of information is non-confidential.
The exchange of information may be in the areas of technology, process, best practices, instrumentation and controls, ISO 50001, management systems, energy and cost reduction schemes/projects, GHG Reduction projects for which the receiving plant agrees to share the information.
KEP only facilitate the friendly energy efficiency exchange and do not ask to submit any detailed report. However, you may please keep us updated, once the visit is being undertaken and at the end of visit submit us one pager Summary sheet (format attached) for information only.
You can participate in Friendly Energy Efficiency Exchange Visits, simply by filling up and sending the following performa to kep@beenet.in; vinni@iipinetowrk.org .
KEP-Performa for Friendly Energy Efficiency Exchange
Annex-Receiving Plant-Summary Sheet
Annex-Dispatching Plant-Summary Sheet
PARTICIPATING INDUSTRIES
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- ALUMINIUM SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
Vedanta Limited, Smelter Plant 1, Village-BhurkaMunda, Jharsuguda-768202, Odisha | Aluminium, Power, Copper, Steel |
Hindalco Industries Limited, Belgaum Works, Post Bag-1, Belgaum-590010 | Alumina Refinery |
M/s Aditya Aluminium, A unit of Hindalco Industries Limited, (Aluminium Power Plant 1), Sambalpur-768212, Odisha | Aluminium |
M/s Aditya Aluminium, A unit of Hindalco Industries Limited, (Aluminium Power Plant 2), Sambalpur-768212, Odisha | Aluminium |
Hindalco Industries Limited, Belur Works (Aluminium FRP), Belur math, Howrah- 711202, West Bengal | Aluminium (FRP) |
Hindalco Industries Limited, Hirakund Power Aluminium (CPP), Dist. Sambalpur,Hirakund-768016, Odisha | Adity Power, Renusagar Power, Mohan Power, Vedanta, Nalco & BALCO Power |
Hindalco Industries Limited, Hirakund Smelter, Dist. Sambalpur,Hirakund-768016, Odisha | Aditya Smelter, Vedanta Smelter, Mahan Smelter, NALCO Smelter, BALCO Smelter, Renukoot Smelter |
Hindalco Mahan Smelter CPP, Singrauli MP-486886 | Power |
Mahan Aluminium, Hindalco India Limited (Smelter), Singrauli MP-486886 | Smelter |
Hindalco Industries Limited, Village Dahali, Ramtek Road, Mouda, Nagpur-441104, Maharashtra | Aluminium (Casting and Rolling) |
Hindalco Industries Limited, Muri Works, Post-Chota Muri, Dist Ranchi, Jharkhand- 835101 | Alumina Refinery |
Hindalco Industries Limited, Taloja, Navi Mumbai, Dist Raigad-410208 | Aluminium Rolled Products |
Utkal Alumina International Limited, Tikiri (Hindalo Group), Doraguda, Via: Tikri, Post-Kucheipadar, Rayagada, Odisha-765015 | Alumina Refinery |
Hindalco Industries Limited, Renukoot(Smelter Plant), Sonebharda, UP-231217 | Smelter |
Hindalco Industries Limited, Renukoot (FRP), Sonebharda, UP-231217 | FRP |
Hindalco Industries Limited, Renukoot (Refinery),Sonebharda, UP-231217 | Alumina Refinery |
Hindalco Industries Limited, Renukoot, Sonebharda, UP-231217 | Co-gen plants |
Hindalco Industries Limited, Renusagar (Power Plant), Sonebharda, UP-231217 | Power Plant |
Hindalco Industries Limited, Hirakund (FRP),Sambalpur Odisha,768016 | FRP plant having hot rolling, cold rolling and finishing process and packing equipments |
BALCO (Aluminium), Balco Nagar, Korba, Chhattisgarh, 495684 | Aluminium, Steel, Power Plant, Cement |
Vedanta Limited, Alumina Refinery, Viswanathpur, Dt. Kalahandi, Lanjigarh-766027 | Alumina Refinery, Captive Power Plants, Co-gen Power Plants |
Vedanta Limited,(Power Plant), Bhurkhamunda, Klaimandir Road, Jharsuguda-768202 | Power Plant |
BALCO (Power Plant), Balco Nagar, Korba, Chhattisgarh, 495684 | Aluminium, Steel, Power Plant |
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- CEMENT SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
My Home Industries Limited, Nalgoda District, Telangna-508246 | Cement, Steel, Chemical, Pulp & Paper |
Saurashtra Cement Limited, Near Railway station, Ranavav-360560 Gujarat | Cement |
Dalla Cement Factory, Sonebhadra, Uttar Pradesh | Cement, Thermal Power |
Tata Chemicals Limited, Mithapur, Dist. Dev Bhumi Dwarka, Gujarat | Cement |
UltraTech Cement Limited, Andhra Pradesh Cement Works, Bhogasamudram (Village), Tadipatri- 515413 | Cement |
Ambuja Cements, Ambujanagar, Tal: Kodinar, Dist- GirSomanth, Gujarat-362715 | Cement |
Penna Cement Industries Limited, Ganeshpahad Unit, Waddapally, Nalgonda District, Telangalana-508355 | Cement |
Penna Cement Industries Limited, Boyareddypalli Unit, Yadki, Ananthapur,AP-515408 | Cement |
Penna Cement Industries Limited, Talaricheruvu Unit, Tadipatri, Anathapur, AP- 515413 | Cement |
Penna Cement Industries Limited, Tandur Unit, Belaktur, Tandur, Dist: Ranga Reddy,Telangana-508355 | Cement |
The Ramco Cement Limited, KS Nagar, Jaggaiahpet, Krishna District, AP-521457 | Cement, Thermal Power |
Gujarat Sidhee Cement Limited, Tal:Sutrapada, Dist-GirSomanth, Gujarat-362276 | Cement |
J K Cement Works, Nimbahera, Chittorgarh, Rajasthan | Cement |
Birla Corporation Limited, Satna Cement Works, Post: Birla Vikas, District-SATNA (MP)-485005 | Cement |
UltraTech Cement Limited, Hirmi Cement Works, Balodabazar, Bhatapara (CG) | Cement |
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- CHLOR ALKALI SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
DCW Limited, Sahupuram Sahupuram -628229 Tuticorin District, Tamil Nadu | Chlor-Alkali, Co-gen Plants |
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- FERTILIZER SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
Fertilisers and Chemicals Travancore Ltd., Udyogamandal ComPlex, Udyogamandal P.O Ernakulam Dist. Kerala PlN.683 501 | Thermal Power, Fertilizer |
Rashtriya Chemicals and Fertilizers Limited, Administrative Building, Chembur, Mumbai-400074 | Fertilizer, Chemical |
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- IRON AND STEEL SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
Tata Steel Works, Jamshedpur,Jharkhand | Power, Iron & Steel |
Godwari Power & Ispat Limited, 428/2, Phase – 1, Industrial Area, Siltara, Raipur – 493111, Chhattisgarh, India | Mining, Iron & Steel, Power |
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- PULP AND PAPER SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
ITC Limited, PSPD, Unit: Kovai, Vivekanandapuram, Thekkampatti Village Mettupalayam Taluk, Coimbatore – 641 113 Tamil Nadu | Pulp & Paper (RCF), Thermal Power |
Seshasayee Paper & Boards Limited, Cauvery RS PO, Palliayallam, Erode-638007, Tamil Nadu | Pulp & Paper, Cement, Iron & Steel, Thermal Power |
BILT Graphic Paper Products Limited, PO: Ballarpur Paper mIlls, Ballarpur-442901 | Pullp & Paper |
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- TEXTILE SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
Orient Syntex (Prop APM Industries Limited), Bhiwadi, Dist Alwar, Rajasthan-301019 | Textile (Spinning) |
Century Rayon, Shahad, Dist Thane-421103, Maharasthra | Textile, Chlor Alkali |
ALPS Industries Limited, Plot- 1A, Sector 10, SIDCUL, Haridwar | Textile |
Raymond Limited, N.H. 8, Village: Khadki, Udvada Tal. Pardi, Dist. Valsad, Gujarat- 396185 | Textile, Cement, Pharma, Chemical |
Raymond Limited, B1 AKVN Growth Center, Kailash nagar, Boregaon, Tehsil Sausar District, Chhindwara (M.P)- 480106 | Textile, Power Plant, Steel, Cement, Pharma |
FRIENDLY ENERGY EFFICIENCY EXCHANGE VISITS- THERMAL POWER SECTOR | |
---|---|
Name and Address of the Plant | Sector Preference |
Dahanu Thermal Power Station,Dahanu Road, Palghar 401608 | Thermal Power -Coal Based |
BSES Kerala power Limited, Udhyogamandal, Cochin, Kerala-683501 | Thermal Power |
Rajiv Gandhi Combined Cycle Power Project, Alappuzha District, Kerala-690506 | Thermal Power |
Anpara Thermal Power Station, Dist. Sonebhadra, UP-231225 | Thermal Power |
Wanakbori Thermal Power Station, Ta: Galteshwar, Di: Kheda, Gujarat: 388239 | Thermal Power |
JSW Energy Limited ( 2 * 130 and 2 * 300 MW), Torangallu, Bellary (Dist), Karnataka-583123 | Thermal Power |
OP Jindal Super Power Plant, Tamnar, Raigarh, Chhattisgarh-496107 | Thermal Power |
Gandhinagar Thermal Power Station, Gandhinagar, Gujarat-382041 | Thermal Power |
Utran Gas Based Power Station, Nagpur, Utran, Surat, Gujarat-394105 | Combined cycle Gas based Power Station |
Neyveli Thermal Power Station- II (7 * 210 MW), Cuddalore District,Tamil Nadu-607803 | Thermal Power Plant having capacity of 200MW or above |